Highest Peaks in the Sierra Nevada
There are over 120 peaks in the Sierra Nevada over 13,000 ft (3,962 meters), including the highest peak in the contiguous United States (Mt. Whitney, 14,494 ft.). The vast majority of these high peaks are located in southern part of the range. Only three peaks over 13,000 feet occur as far north as Yosemite National Park, in the central part of the Sierra Nevada (see a profile of the Sierra crest).
The highest peaks (over 14,000 ft) are found in two groups: in the area around Mt. Whitney in Sequoia National Park, and the area around North Palisade in Kings Canyon National Park.
The following table lists all major peaks in the Sierra Nevada over 13,000 ft.
See also:
- Distribution of High Peaks in the Sierra Nevada (map)
- Profile of the Sierra Nevada Crest (graphic)
- Elevation cross section of the Sierra Nevada (graphic)
- Sunrise on the summit of Mt. Whitney (photo)
| Peak |
Hgt (m) |
Hgt (ft) |
Longitude |
Latitude |
|---|---|---|---|---|
| Mt. Whitney | 4418 | 14494 | 118.2933 | 36.58 |
| Mt. Williamson | 4382 | 14375 | 118.3117 | 36.65667 |
| North Palisade | 4341 | 14242 | 118.515 | 37.095 |
| Keeler Needle | 4340 | 14239 | 118.2933 | 36.575 |
| Mt. Sill | 4314 | 14153 | 118.5033 | 37.095 |
| Mt. Russell | 4294 | 14088 | 118.2883 | 36.59167 |
| Polemonium Peak | 4292 | 14080 | 118.5117 | 37.09333 |
| Split Mountain | 4280 | 14042 | 118.4233 | 37.02167 |
| Mt. Langley | 4274 | 14022 | 118.2383 | 36.52333 |
| Mt. Tyndall | 4273 | 14019 | 118.3383 | 36.655 |
| Middle Palisade | 4271 | 14012 | 118.47 | 37.07 |
| Mt. Muir | 4271 | 14012 | 118.2933 | 36.56333 |
| Thunderbolt Peak | 4268 | 14003 | 118.5183 | 37.09833 |
| Mt. Barnard | 4264 | 13989 | 118.3217 | 36.62833 |
| Mt. Humphreys | 4263 | 13986 | 118.675 | 37.27167 |
| Mt. Keith | 4260 | 13976 | 118.3433 | 36.7 |
| Mt. Stanford | 4259 | 13973 | 118.395 | 36.70333 |
| Trojan Peak | 4251 | 13947 | 118.315 | 36.64333 |
| Disappointment Peak | 4242 | 13917 | 118.4667 | 37.06667 |
| Mt. Agassiz | 4235 | 13893 | 118.5317 | 37.11167 |
| Norman Clyde Peak | 4223 | 13855 | 118.4733 | 37.075 |
| Junction Peak | 4220 | 13845 | 118.3667 | 36.69167 |
| Mt. Mallory | 4220 | 13845 | 118.2633 | 36.54833 |
| Mt. LeConte | 4220 | 13845 | 118.2517 | 36.54167 |
| Caltech Peak | 4216 | 13832 | 118.39 | 36.69 |
| Mt. Kaweah | 4207 | 13802 | 118.4783 | 36.52667 |
| Mt. McAdie | 4206 | 13799 | 118.2767 | 36.55 |
| Mt. Irvine | 4200 | 13779 | 118.265 | 36.555 |
| Mt. Winchell | 4199 | 13775 | 118.5267 | 37.10333 |
| Discovery Pinnacle | 4192 | 13753 | 118.2917 | 36.55833 |
| Broken Finger Peak | 4190 | 13748 | 118.7167 | 37.405 |
| Mt. Gabb | 4188 | 13741 | 118.8033 | 37.37667 |
| Red Kaweah | 4182 | 13720 | 118.5067 | 36.54 |
| Mt. Corcoran | 4180 | 13714 | 118.25 | 36.53833 |
| Mt. Mendel | 4179 | 13710 | 118.6817 | 37.175 |
| Mt. Abbot | 4177 | 13704 | 118.785 | 37.38667 |
| Black Kaweah | 4170 | 13680 | 118.5167 | 36.545 |
| Midway Mountain | 4165 | 13665 | 118.485 | 36.64333 |
| Mt. Tom | 4161 | 13652 | 118.6567 | 37.33833 |
| Milestone Mountain | 4157 | 13638 | 118.485 | 36.635 |
| Table Mountain | 4155 | 13632 | 118.475 | 36.66 |
| Birch Mountain | 4146 | 13602 | 118.4183 | 37.065 |
| Mt. Dade | 4145 | 13600 | 118.78 | 37.38167 |
| University Peak | 4142 | 13589 | 118.3633 | 36.74833 |
| Mt. Brewer | 4136 | 13569 | 118.4867 | 36.70833 |
| Mt. Goddard | 4136 | 13568 | 118.72 | 37.10333 |
| Tunnabora Peak | 4134 | 13563 | 118.2833 | 36.605 |
| Mt. Ericsson | 4120 | 13517 | 118.4133 | 36.69833 |
| Thunder Mountain | 4120 | 13517 | 118.475 | 36.67 |
| Mt. Carillon | 4120 | 13517 | 118.2783 | 36.59333 |
| Mt. Gayley | 4118 | 13510 | 118.5 | 37.10333 |
| Mt. Fiske | 4116 | 13503 | 118.6683 | 37.13667 |
| Mt. Thompson | 4113 | 13494 | 118.6133 | 37.14333 |
| Mt. Pinchot | 4113 | 13494 | 118.4083 | 36.94667 |
| Mt. Hale | 4113 | 13494 | 118.315 | 36.58667 |
| Mt. Bolton Brown | 4112 | 13491 | 118.44 | 37.04667 |
| Mt. Pickering | 4107 | 13474 | 118.2917 | 36.52833 |
| Mt. Mills | 4100 | 13451 | 118.79 | 37.39333 |
| Mt. Versteeg | 4100 | 13451 | 118.3267 | 36.64667 |
| Mt. Newcomb | 4091 | 13422 | 118.295 | 36.54 |
| Mt. Haeckel | 4090 | 13418 | 118.6633 | 37.15167 |
| Mt. Lamarck | 4090 | 13417 | 118.6717 | 37.195 |
| Cardinal Mountain | 4083 | 13396 | 118.4167 | 37 |
| Mt. Jepson | 4081 | 13389 | 118.5012 | 37.0851 |
| Kaweah Queen | 4079 | 13382 | 118.51 | 36.55333 |
| Mt. Darwin | 4079 | 13381 | 118.6717 | 37.16667 |
| Mt. Wallace | 4077 | 13377 | 118.6567 | 37.14667 |
| Mt. Hilgard | 4072 | 13361 | 118.8283 | 37.36 |
| Mt. Powell | 4072 | 13360 | 118.63 | 37.13833 |
| The Thumb | 4071 | 13356 | 118.4483 | 37.06833 |
| Black Giant | 4063 | 13330 | 118.6483 | 37.10333 |
| Joe Devel Peak | 4062 | 13327 | 118.2967 | 36.515 |
| Mt. Genevra | 4060 | 13320 | 118.4333 | 36.68333 |
| Black Mountain | 4051 | 13291 | 118.38 | 36.80833 |
| Mt. McDuffie | 4048 | 13282 | 118.6433 | 37.07333 |
| Deerhorn Mt. | 4048 | 13281 | 118.41 | 36.71333 |
| Royce Peak | 4048 | 13280 | 118.77 | 37.31833 |
| Bear Creek Spire | 4045 | 13270 | 118.7683 | 37.36833 |
| Mt. Goethe | 4043 | 13264 | 118.7033 | 37.20667 |
| Mt. Bradley | 4043 | 13264 | 118.3383 | 36.72833 |
| Gendarme Peak | 4039 | 13252 | 118.5317 | 37.12667 |
| South Guard | 4033 | 13231 | 118.485 | 36.69333 |
| Centennial Peak | 4032 | 13228 | 118.4917 | 36.62833 |
| North Guard | 4026 | 13209 | 118.4917 | 36.71667 |
| Mt. Warlow | 4025 | 13206 | 118.6767 | 37.12833 |
| Mt. Emerson | 4025 | 13204 | 118.655 | 37.24167 |
| Mt. Julius Caesar | 4023 | 13200 | 118.7817 | 37.35667 |
| Mt. Hitchcock | 4019 | 13186 | 118.3117 | 36.555 |
| Acrodectes Peak | 4018 | 13182 | 118.3767 | 36.86167 |
| Basin Mountain | 4018 | 13181 | 118.66 | 37.29667 |
| Striped Mountain | 4017 | 13179 | 118.4067 | 36.96667 |
| Mt. Wynne | 4017 | 13179 | 118.405 | 36.93833 |
| Mt. Young | 4016 | 13176 | 118.3283 | 36.58333 |
| Mt. Chamberlin | 4014 | 13169 | 118.3117 | 36.53333 |
| Mt. Ritter | 4006 | 13143 | 119.2 | 37.69 |
| Mt. Prater | 4006 | 13143 | 118.4383 | 37.03833 |
| Mt. Baxter | 4004 | 13136 | 118.365 | 36.86167 |
| Diamond Peak | 4001 | 13126 | 118.3917 | 36.82667 |
| Red Slate Mountain | 4000 | 13123 | 118.87 | 37.50833 |
| Mt. Lyell | 3997 | 13114 | 119.2717 | 37.74 |
| Mt. Gilbert | 3995 | 13106 | 118.5983 | 37.13667 |
| Charybdis | 3992 | 13096 | 118.6683 | 37.08833 |
| Mt. Huxley | 3989 | 13086 | 118.6833 | 37.13667 |
| Mt. Goode | 3988 | 13085 | 118.5683 | 37.12333 |
| Mt. Morgan | 3987 | 13080 | 118.7333 | 37.405 |
| Seven Gables | 3987 | 13080 | 118.8333 | 37.31167 |
| Mt. Dana | 3980 | 13057 | 119.2217 | 37.9 |
| Mt. Jordan | 3979 | 13054 | 118.45 | 36.68333 |
| Mt. Mary Austin | 3978 | 13051 | 118.3633 | 36.81667 |
| Mt. Solomons | 3973 | 13034 | 118.675 | 37.10833 |
| Merriam Peak | 3966 | 13013 | 118.7667 | 37.31 |
| Mt Gould | 3964 | 13005 | 118.3783 | 36.78 |
| Mt. Morgan | 3963 | 13002 | 118.78 | 37.51167 |
Source data: The High Sierra, by R.J. Secor, 1992. Elevations used in Secor are sometimes in feet, sometimes in meters. In addition, he provides both "old" and "new" values. In most cases I have used the new values, except where the metric value differed significantly from "traditional" Engish unit measurements.
